Top Crypto Prices
# | Symbol | Name | Price | 24h% |
---|---|---|---|---|
1 | Bitcoin | $108,418 | -0.09% | |
2 | Ethereum | $3,825.79 | -1.22% | |
4 | BNB | $1,086.12 | 1.42% | |
5 | XRP | $2.38 | -1.99% | |
8 | Lido Staked Ether | $3,822.89 | -1.20% | |
9 | TRON | $0.3221 | -0.27% | |
11 | Cardano | $0.6268 | -2.65% | |
12 | Wrapped stETH | $4,654.86 | -1.18% | |
14 | Wrapped Beacon ETH | $4,129.86 | -1.21% | |
15 | Figure Heloc | $1.00 | -1.93% | |
16 | Chainlink | $17.27 | -2.56% | |
17 | Ethena USDe | $0.9993 | -0.03% | |
19 | Hyperliquid | $37.47 | 6.30% | |
20 | Stellar | $0.3086 | -1.74% | |
21 | Bitcoin Cash | $482.05 | 0.10% | |
22 | USDS | $1.00 | 0.00% | |
23 | Binance Bridged USDT (BNB Smart Chain) | $1.00 | -0.05% | |
24 | Sui | $2.40 | -3.43% | |
25 | LEO Token | $8.97 | 0.00% | |
27 | Avalanche | $19.11 | -2.08% | |
28 | Coinbase Wrapped BTC | $108,372 | 0.05% | |
29 | USDT0 | $1.00 | -0.05% | |
30 | Litecoin | $92.28 | -0.97% | |
31 | Hedera | $0.1661 | -3.33% | |
32 | WhiteBIT Coin | $41.46 | 0.47% | |
33 | Monero | $317.54 | 2.57% | |
34 | Shiba Inu | $0.000010 | -1.89% | |
35 | Mantle | $1.64 | 2.89% | |
36 | Toncoin | $2.12 | -1.84% | |
37 | Ethena Staked USDe | $1.20 | -0.01% | |
38 | Cronos | $0.1417 | -2.34% | |
40 | Polkadot | $2.92 | -3.38% | |
41 | Zcash | $238.76 | -11.08% | |
42 | MemeCore | $2.18 | -3.06% | |
43 | Uniswap | $6.11 | -2.49% | |
44 | Bittensor | $382.34 | -2.21% | |
45 | sUSDS | $1.07 | -0.20% | |
46 | World Liberty Financial | $0.1247 | -0.79% | |
47 | OKB | $159.87 | -1.58% | |
48 | Aave | $218.78 | -0.52% | |
49 | Bitget Token | $4.56 | -0.66% | |
50 | Ethena | $0.4435 | -1.57% | |
51 | BlackRock USD Institutional Digital Liquidity Fund | $1.00 | 0.00% | |
52 | Pepe | $0.000007 | -2.76% | |
53 | PayPal USD | $1.0000 | 0.00% | |
54 | ChainOpera AI | $14.10 | 73.33% | |
55 | NEAR Protocol | $2.15 | -3.84% | |
56 | USD1 | $1.00 | 0.02% | |
57 | Jito Staked SOL | $226.46 | -1.32% | |
57 | Currency One USD | $0.9973 | -0.16% |
Inline Bottom Ad